žádný výběr
NVMe SSD Intel/Solidigm 2,5"
✖ Solidigm D7-P5520 Series 1,92TB NVMe4 U.2 (2,5"/15mm) PCI-E4(g4) 700/114kIOPS 5300/1900 MB/s 1DWPD TLC 3D NAND +11 830Kč
✖ Solidigm D7-P5620 Series 1,6TB NVMe4 U.2 (2,5"/15mm) PCI-E4(g4) 700/200kIOPS 5300/1900 MB/s 3DWPD TLC 3D NAND +12 700Kč
✖ Solidigm D7-P5520 Series 3,84TB NVMe4 U.2 (2,5"/15mm) PCI-E4(g4) 1000/200kIOPS 6700/3600 MB/s 1DWPD TLC 3D NAND +13 080Kč
✔ Intel® P5600 Series 6,4TB NVMe4 U.2 (2,5"/15mm) PCI-E4(g4) 1000/260kIOPS 7000/4300 MB/s 3DWPD +18 900Kč
✖ Solidigm D5-P5510 Series 3,84TB NVMe4 U.2 (2,5"/15mm) PCI-E4(g4) 700/170kIOPS 6500/3400 MB/s 1DWPD +19 080Kč
✖ Solidigm D7-P5620 Series 3,2TB NVMe4 U.2 (2,5"/15mm) PCI-E4(g4) 1000/341kIOPS 6700/3600 MB/s 3DWPD TLC 3D NAND +20 160Kč
✖ Solidigm D5-P5510 Series 7,68TB NVMe4 U.2 (2,5"/15mm) PCI-E4(g4) 930/190kIOPS 7000/4194 MB/s 1DWPD +32 030Kč
✖ Solidigm D7-P5520 Series 7,68TB NVMe4 U.2 (2,5"/15mm) PCI-E4(g4) 1100/220kIOPS 7100/4200MB/s 1DWPD TLC 3D NAND +32 030Kč
✖ Solidigm D7-P5620 Series 6,4TB NVMe4 U.2 (2,5"/15mm) PCI-E4(g4) 1100/390kIOPS 7100/3900 MB/s 3DWPD TLC 3D NAND +37 130Kč
✖ Solidigm D5-P5316 Series 15,36TB NVMe4 U.2 (2,5"/15mm) PCI-E4(g4) 800/6,1kIOPS 7/3,2 GB/s, 0,4 DWPD, QLC +47 850Kč
✖ Solidigm D7-P5620 Series 12,8TB NVMe4 U.2 (2,5"/15mm) PCI-E4(g4) 1000/374kIOPS 7100/3700 MB/s 3DWPD TLC 3D NAND +71 710Kč
✖ Solidigm D5-P5316 Series 30,72TB NVMe4 U.2 (2,5"/15mm) PCI-E4(g4) 800/7,8kIOPS 7/3,6 GB/s, 0,4 DWPD, QLC +85 260Kč
✖ Solidigm D5-P5336 Series 61,44TB NVMe4 U.2 (2,5"/15mm) PCI-E4(g4) 1005/42kIOPS 7/3 GB/s, 0,58 DWPD, QLC +188 210Kč
NVMe SSD Kingston 2,5"
✔ Kingston DC3000ME 3,84TB NVMe5 U.2 (2.5" 15mm) PCI-E4(g5), 2700/300kIOPS, 14/5.8GB/s,TCG OPAL, 1DWPD +17 360Kč
✖ Kingston DC3000ME 7,68TB NVMe5 U.2 (2.5" 15mm) PCI-E4(g5), 2800/500kIOPS, 14/10GB/s,TCG OPAL, 1DWPD +31 030Kč
✖ Kingston DC3000ME 15,36TB NVMe5 U.2 (2.5" 15mm) PCI-E4(g5), 2700/400kIOPS, 14/9,7GB/s,TCG OPAL, 1DWPD +57 080Kč
NVMe SSD Kioxia 2,5"
✔ Kioxia CD8-R 1,92TB NVMe4 (2,5"/15mm), PCI-E4g4, 1250/150kIOPS, BiCS TLC, 1DWPD, SIE +7 341Kč
✔ Kioxia CD8-V 800GB NVMe4 (2,5"/15mm), PCI-E4g4, 1000/160kIOPS, BiCS TLC, 3DWPD, SIE +8 279Kč
✖ Kioxia CD8-V 1,6TB NVMe4 (2,5"/15mm), PCI-E4g4, 1250/310kIOPS, BiCS TLC, 3DWPD, SIE +9 008Kč
✖ Kioxia CM7-R 1,92TB NVMe5 (2,5"/15mm), PCI-E4/2PCI-E2(g5), 2000/155kIOPS, 14/3,5 GB/s, BiCS TLC, 1DWPD, dualport,SIE +12 340Kč
✖ Kioxia CM7-V 1,6TB NVMe5 (2,5"/15mm), PCI-E4/2PCI-E2(g5), 2000/310kIOPS, 14/3,5 GB/s, BiCS TLC, 3DWPD, dualport, SIE +12 340Kč
✖ Kioxia CD8-V 3,2TB NVMe4 (2,5"/15mm), PCI-E4g4, 1250/340kIOPS, BiCS TLC, 3DWPD, SIE +15 540Kč
✖ Kioxia CD8-R 3,84TB NVMe4 (2,5"/15mm), PCI-E4g4, 1250/195kIOPS, BiCS TLC, 1DWPD, SIE +16 120Kč
✔ Kioxia CM6-R 7,68TB NVMe4 U.3 (2,5"/15mm), PCI-E4/2PCI-E2(g4), 1400/170kIOPS, 6,9/4 GB/s, BiCS TLC, 1DWPD, dualp +18 900Kč
✖ Kioxia CM7-R 3,84TB NVMe5 (2,5"/15mm), PCI-E4/2PCI-E2(g5), 2700/310kIOPS, 14/6,75 GB/s, BiCS TLC,1DWPD, dualport,SIE +20 110Kč
✖ Kioxia CM7-V 3,2TB NVMe5 (2,5"/15mm), PCI-E4/2PCI-E2(g5), 2700/600kIOPS, 14/6,75 GB/s, BiCS TLC, 3DWPD, dualport,SIE +20 110Kč
✔ Kioxia CD7-R 7,68TB NVMe4 (2,5"/15mm), PCI-E4g4, 1100/180kIOPS, BiCS TLC, 1DWPD +21 580Kč
✖ Kioxia CD8-R 7,68TB NVMe4 (2,5"/15mm), PCI-E4g4, 1150/200kIOPS, BiCS TLC, 1DWPD, SIE +25 850Kč
✖ Kioxia CM7-R 7,68TB NVMe5 (2,5"/15mm), PCI-E4/2PCI-E2(g5), 2250/300kIOPS, 14/6,75 GB/s, BiCS TLC,1DWPD, dualport,SIE +33 020Kč
✖ Kioxia CM7-V 6,4TB NVMe5 (2,5"/15mm), PCI-E4/2PCI-E2(g5), 2450/550kIOPS, 14/6,75 GB/s, BiCS TLC, 3DWPD, dualport,SI +33 020Kč
✖ Kioxia CD8-R 15,36TB NVMe4 (2,5"/15mm), PCI-E4g4, 1050/195kIOPS, BiCS TLC, 1DWPD, SIE +46 790Kč
✖ Kioxia CM7-R 15,36TB NVMe5 (2,5"/15mm), PCI-E4/2PCI-E2(g5), 2400/300kIOPS, 14/7 GB/s, BiCS TLC, 1DWPD, dualport. SIE +65 910Kč
✖ Kioxia CM7-V 12,8TB NVMe5 (2,5"/15mm), PCI-E4/2PCI-E2(g5), 2400/550kIOPS, 14/7 GB/s, BiCS TLC, 3DWPD, dualport,SIE +65 910Kč
✖ Kioxia CM7-R 30,72TB NVMe5 (2,5"/15mm), PCI-E4/2PCI-E2(g5), 1600/150kIOPS, 10/4,9 GB/s, BiCS TLC,1DWPD, dualport,SIE +117 140Kč
NVMe SSD Micron 2,5"
✖ MICRON® SSD 7500 Pro Series 960GB NVMe4 U.3 (2.5" 15mm) PCI-E4(g4), 800/85kIOPS, 6,8/1,4GB/s, 1DWPD +6 086Kč
✖ MICRON® SSD 7500 Pro Series 1,92TB NVMe4 U.3 (2.5" 15mm) PCI-E4(g4), 1000/145kIOPS, 6,8/2,7GB/s, 1DWPD +9 570Kč
✔ MICRON® SSD 7500 Pro Series 3,84TB NVMe4 U.3 (2.5" 15mm) PCI-E4(g4), 1100/180kIOPS, 6,8/5,3GB/s, 1DWPD +16 100Kč
✖ MICRON® SSD 7500 MAX Series 3,2TB NVMe4 U.3 (2.5" 15mm) PCI-E4(g4), 1100/390kIOPS, 6,8/5,3GB/s, 3DWPD +18 490Kč
✖ MICRON® SSD 9550 Pro Series 3,84TB NVMe5 U.2 (2.5" 15mm) PCI-E4(g5), 3000/300kIOPS, 14/6GB/s, 1DWPD +22 830Kč
✖ MICRON® SSD 9550 Max Series 3,2TB NVMe5 U.2 (2.5" 15mm) PCI-E4(g5), 3000/540kIOPS, 14/6GB/s, 3DWPD +26 230Kč
✔ MICRON® SSD 7500 Pro Series 7,68TB NVMe4 U.3 (2.5" 15mm) PCI-E4(g4), 1100/215kIOPS, 7/5,9GB/s, 1DWPD +30 670Kč
✖ MICRON® SSD 7500 MAX Series 6,4TB NVMe4 U.3 (2.5" 15mm) PCI-E4(g4), 1100/400kIOPS, 7/5,9GB/s, 3DWPD +35 240Kč
✖ MICRON® SSD 9550 Pro Series 7,68TB NVMe5 U.2 (2.5" 15mm) PCI-E4(g5), 3300/380kIOPS, 14/10GB/s, 1DWPD +42 320Kč
✖ MICRON® SSD 9550 Max Series 6,4TB NVMe5 U.2 (2.5" 15mm) PCI-E4(g5), 3300/640kIOPS, 14/10GB/s, 3DWPD +48 640Kč
✖ MICRON® SSD 7500 Pro Series 15,36TB NVMe4 U.3 (2.5" 15mm) PCI-E4(g4), 1100/250kIOPS, 7/5,9GB/s, 1DWPD +62 930Kč
✖ MICRON® SSD 7500 MAX Series 12,8TB NVMe4 U.3 (2.5" 15mm) PCI-E4(g4), 1100/410kIOPS, 7/5,9GB/s, 3DWPD +72 350Kč
✖ MICRON® SSD 9550 Pro Series 15,36TB NVMe5 U.2 (2.5" 15mm) PCI-E4(g5), 3300/400kIOPS, 14/10GB/s, 1DWPD +77 840Kč
✖ MICRON® SSD 9550 Max Series 12,8TB NVMe5 U.2 (2.5" 15mm) PCI-E4(g5), 3300/720kIOPS, 14/10GB/s, 3DWPD +89 490Kč
✖ MICRON® SSD 9550 Pro Series 30,72TB NVMe5 U.2 (2.5" 15mm) PCI-E4(g5), 2800/400kIOPS, 14/10GB/s, 1DWPD +141 600Kč
✖ MICRON® SSD 9550 Max Series 25,6TB NVMe5 U.2 (2.5" 15mm) PCI-E4(g5), 2800/700kIOPS, 14/10GB/s, 3DWPD +162 810Kč
NVMe SSD Samsung 2,5"
✖ Samsung PM9A3 960GB NVMe4 U.2 (2,5"/7mm) PCI-E4(g4) 580/70kIOPS 6500/1500 MB/s 1DWPD +5 513Kč
✖ Samsung PM9A3 1,92TB NVMe4 U.2 (2,5"/7mm) PCI-E4(g4) 850/130kIOPS 6800/2700 MB/s 1DWPD +8 889Kč
✔ Samsung PM1743 1,92TB NVMe5 U.2 (2,5"/15mm) PCI-E4(g5) 2000/150kIOPS 14/3 GB/s 1DWPD TLC +13 850Kč
✔ Samsung PM9A3 3,84TB NVMe4 U.2 (2,5"/7mm) PCI-E4(g4) 1000/180kIOPS 6900/4100 MB/s 1DWPD +14 640Kč
✖ Samsung PM1743 3,84TB NVMe5 U.2 (2,5"/15mm) PCI-E4(g5) 2500/280kIOPS 14/6 GB/s 1DWPD TLC +23 900Kč
✔ Samsung PM9A3 7,68TB NVMe4 U.2 (2,5"/7mm) PCI-E4(g4) 1100/200kIOPS 6700/4000 MB/s 1DWPD +25 860Kč
✔ Samsung PM1743 7,68TB NVMe5 U.2 (2,5"/15mm) PCI-E4(g5) 2500/300kIOPS 14/6 GB/s 1DWPD TLC +39 310Kč
✖ Samsung PM9A3 15,36TB NVMe4 U.2 (2,5"/7mm) PCI-E4(g4) 1100/200kIOPS 6700/4000 MB/s 1DWPD +50 960Kč
✖ Samsung PM1743 15,36TB NVMe5 U.2 (2,5"/15mm) PCI-E4(g5) 2500/360kIOPS 14/7,1 GB/s 1DWPD TLC +75 210Kč
NVMe SSD WDC/SanDisk 2,5"
✖ WDC Ultrastar SN655 3,84TB NVMe4 U.3 (2,5"/15mm), PCI-E4g4, 100/112kIOPS, 6800/2600 MB/s, 1DWPD +12 530Kč
✖ SanDisk (WDC) Ultrastar SN861 1,92TB NVMe5 U.2 (2,5"/15mm), PCI-E4g5, 2100/165kIOPS, 13,7/3,6 GB/s, 1DWPD, SE +13 910Kč
✖ SanDisk (WDC) Ultrastar SN861 1,6TB NVMe5 U.2 (2,5"/15mm), PCI-E4g5, 2100/350kIOPS, 13,7/3,6 GB/s, 3DWPD, ISE +14 090Kč
✖ SanDisk (WDC) Ultrastar SN861 1,92TB NVMe5 U.2 (2,5"/15mm), PCI-E4g5, 2100/165kIOPS, 13,7/3,6 GB/s, 1DWPD, ISE +14 090Kč
✖ SanDisk (WDC) Ultrastar SN861 3,2TB NVMe5 U.2 (2,5"/15mm), PCI-E4g5, 3300/665kIOPS, 13,7/7,2 GB/s, 3DWPD, ISE +23 480Kč
✖ SanDisk (WDC) Ultrastar SN861 3,84TB NVMe5 U.2 (2,5"/15mm), PCI-E4g5, 3300/330kIOPS, 13,7/7,2 GB/s, 1DWPD, ISE +23 480Kč
✖ WDC Ultrastar SN650 7,68TB NVMe4 U.3 (2,5"/15mm), PCI-E4g4, 705/74kIOPS, 6500/1900 MB/s, 1DWPD, ISE +27 120Kč
✖ SanDisk (WDC) Ultrastar SN861 6,4TB NVMe5 U.2 (2,5"/15mm), PCI-E4g5, 3300/800kIOPS, 13,7/7,5 GB/s, 3DWPD, ISE +39 820Kč
✖ SanDisk (WDC) Ultrastar SN861 7,68TB NVMe5 U.2 (2,5"/15mm), PCI-E4g5, 3300/430kIOPS, 13,7/7,5 GB/s, 1DWPD, ISE +39 820Kč
ks